<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Procerity</title>
	<atom:link href="http://www.procerity.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.procerity.com</link>
	<description>Prosperity despite uncertainty</description>
	<pubDate>Mon, 04 May 2009 12:41:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>After the Stress Tests</title>
		<link>http://www.procerity.com/after-the-stress-tests</link>
		<comments>http://www.procerity.com/after-the-stress-tests#comments</comments>
		<pubDate>Mon, 04 May 2009 12:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bank Bailout]]></category>

		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[Bank of America]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[Goldman Sachs]]></category>

		<category><![CDATA[JPMorgan Chase]]></category>

		<category><![CDATA[stress tests]]></category>

		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.procerity.com/?p=195</guid>
		<description><![CDATA[Some 19 banks holding approximately two-thirds of all US bank assets are being &#8220;stress tested&#8221;. One cannot be blamed for wondering why those banks, including Citigroup Inc, Bank of America Corp, JPMorgan Chase &#38; Co, Wells Fargo &#38; Co and Goldman Sachs, have not always had their assets under scrutiny by the regulatory authorities. What [...]]]></description>
			<content:encoded><![CDATA[<p>Some 19 banks holding approximately two-thirds of all US bank assets are being &#8220;stress tested&#8221;. One cannot be blamed for wondering why those banks, including Citigroup Inc, Bank of America Corp, JPMorgan Chase &amp; Co, Wells Fargo &amp; Co and Goldman Sachs, have not always had their assets under scrutiny by the regulatory authorities. What was being done before the stress tests were invented? It seems that instead of having ongoing supervision of the financial institutions, we are resorting to intermittent inspections.</p>
<p>Procerity&#8217;s Prognosis: Expect a sudden realignment in relative valuation of bank shares this week as the stress test results become known.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procerity.com/after-the-stress-tests/feed</wfw:commentRss>
		</item>
		<item>
		<title>Who Pays for the Financial Crisis?</title>
		<link>http://www.procerity.com/who-pays-for-the-financial-crisis</link>
		<comments>http://www.procerity.com/who-pays-for-the-financial-crisis#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bank Bailout]]></category>

		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[TARP]]></category>

		<category><![CDATA[Taxpayers]]></category>

		<guid isPermaLink="false">http://procerity.com/?p=181</guid>
		<description><![CDATA[Two groups of people are going to end up paying for the financial crisis: savers and taxpayers. The government&#8217;s decision to expand the money supply to offset short-term deflationary pressure does not come without a price. The price will be in the form of vigorous inflation, and the cost will be born by those who [...]]]></description>
			<content:encoded><![CDATA[<p>Two groups of people are going to end up paying for the financial crisis: savers and taxpayers. The government&#8217;s decision to expand the money supply to offset short-term deflationary pressure does not come without a price. The price will be in the form of vigorous inflation, and the cost will be born by those who hold cash or debt, especially long-term debt. Taxpayers are also on the hook. Government funded backstops (TARP, debt guarantees, overpayment for toxic assets, for example) are ultimately funded by the taxpayer. Taxpayers who are also savers will be paying twice, once through taxes and again through the loss of purchasing power. While taxes may be difficult to avoid paying, there is still time to shed cash and fixed income assets.</p>
<p>Procerity&#8217;s Prognosis: 30-year US government bonds, currently yielding 3.8%, are going to appear extraordinarily expensive in retrospect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procerity.com/who-pays-for-the-financial-crisis/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Bankruptcy Opportunity</title>
		<link>http://www.procerity.com/a-bankruptcy-opportunity</link>
		<comments>http://www.procerity.com/a-bankruptcy-opportunity#comments</comments>
		<pubDate>Wed, 08 Apr 2009 13:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[Portfolio Management]]></category>

		<category><![CDATA[automaker bailout]]></category>

		<category><![CDATA[automakers]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[Chrysler]]></category>

		<category><![CDATA[General Motors]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[wealth transfer]]></category>

		<guid isPermaLink="false">http://procerity.com/?p=171</guid>
		<description><![CDATA[little upside opportunity until a major bankruptcy]]></description>
			<content:encoded><![CDATA[<p>The latest news reports suggest that General Motors is urgently preparing for eventual bankruptcy. This, after billions of dollars of US taxpayer wealth has been transferred to bailout GM as well as Chrysler - money that is not very likely to ever be repaid. Meanwhile Germany is extending its subsidy to scrap dilapidated vehicles and encourage the purchase of newer technology transportation. While one country transfers funds from taxpayers to a sunset industry, the other distributes it to its consumers. Regardless of which government action is more effective, almost five months ago, Procerity predicted that, &#8220;Any aid dispensed to the automakers will only delay the inevitable&#8221; That forewarning appears to be coming true.</p>
<p>Procerity&#8217;s Prognosis: Expect markets to provide little upside opportunity until a major automaker bankruptcy occurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procerity.com/a-bankruptcy-opportunity/feed</wfw:commentRss>
		</item>
		<item>
		<title>What if Every Central Bank Quantitatively Eased?</title>
		<link>http://www.procerity.com/what-if-every-central-bank-quantitatively-eased</link>
		<comments>http://www.procerity.com/what-if-every-central-bank-quantitatively-eased#comments</comments>
		<pubDate>Tue, 31 Mar 2009 15:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[central bankers]]></category>

		<category><![CDATA[ECB]]></category>

		<category><![CDATA[money supply]]></category>

		<category><![CDATA[OECD]]></category>

		<category><![CDATA[quantitative easing]]></category>

		<guid isPermaLink="false">http://procerity.com/?p=164</guid>
		<description><![CDATA[The OECD is recommending that the European Central Bank (ECB) commit to more quantitative easing and that the Bank of Canada consider expanding its money supply as well. This, despite the OECD&#8217;s wavering about the effectiveness of the Bank of England&#8217;s adventure into quantitative easing. Meanwhile, China is becoming justifiably worried about the extent of [...]]]></description>
			<content:encoded><![CDATA[<p>The OECD is recommending that the European Central Bank (ECB) commit to more quantitative easing and that the Bank of Canada consider expanding its money supply as well. This, despite the OECD&#8217;s wavering about the effectiveness of the Bank of England&#8217;s adventure into quantitative easing. Meanwhile, China is becoming justifiably worried about the extent of quantitative easing being undertaken by the US Fed. Quantitative easing is after all simply a euphemism for &#8216;printing money&#8217;. If the money supply is expanded faster than the real economy, prices will rise, even though the value of non-currency assets may be stagnant or even declining. Any central bank that engages in excessive expansion of its money supply simply watches its currency become devalued. But, if every central bank simultaneously undertakes quantitative easing, at least exchange rates will appear stable, and perhaps that will provide the illusion that no currency devaluation has taken place.</p>
<p>Procerity&#8217;s Prognosis: Expect continued pressure for quantitative easing around the world from those who have already committed to expanding their own money supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procerity.com/what-if-every-central-bank-quantitatively-eased/feed</wfw:commentRss>
		</item>
		<item>
		<title>Soros Validates Procerity&#8217;s Prognostication</title>
		<link>http://www.procerity.com/soros-validates-proceritys-prognostication</link>
		<comments>http://www.procerity.com/soros-validates-proceritys-prognostication#comments</comments>
		<pubDate>Mon, 19 Jan 2009 22:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[deflation]]></category>

		<category><![CDATA[monetary easing]]></category>

		<category><![CDATA[Soros]]></category>

		<guid isPermaLink="false">http://procerity.com/?p=156</guid>
		<description><![CDATA[On November 22nd, 2008, Procerity&#8217;s Prognosis was, &#8220;Expect deflation to take hold in the near future followed by a period of overshooting inflation.&#8221; This prediction now has the weight of George Soro&#8217;s insights behind it. According to the billionaire hedge fund manager, the monetary squeezing (reversal of the monetary easing) will be even more difficult [...]]]></description>
			<content:encoded><![CDATA[<p>On <a href="http://procerity.com/2008/11/22">November 22nd, 2008</a>, Procerity&#8217;s Prognosis was, &#8220;Expect deflation to take hold in the near future followed by a period of overshooting inflation.&#8221; This prediction now has the weight of George Soro&#8217;s insights behind it. According to the billionaire hedge fund manager, the monetary squeezing (reversal of the monetary easing) will be even more difficult to accomplish than the injections of liquidity. Draining the excess money from the economy will be politically unpopular because it will need to occur prior to the resumption of full employment.</p>
<p>According to Soros, the government will have to be very quick to reverse the flow of money it is currently pumping into the economy. Not only must the Fed act almost instantaneously, it must also be able to accurately pinpoint the juncture at which to change direction. Given the pace at which politically unpleasant decisions are made and the difficulty of timely diagnosing the state of the economy, Procerity&#8217;s earlier prognosis still stands.</p>
<p>Procerity&#8217;s Prognosis: &#8220;Expect deflation to take hold in the near future followed by a period of overshooting inflation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procerity.com/soros-validates-proceritys-prognostication/feed</wfw:commentRss>
		</item>
		<item>
		<title>MBS Mop Up</title>
		<link>http://www.procerity.com/mbs-mop-up</link>
		<comments>http://www.procerity.com/mbs-mop-up#comments</comments>
		<pubDate>Wed, 31 Dec 2008 12:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[house prices]]></category>

		<category><![CDATA[MBS]]></category>

		<category><![CDATA[mortgage-backed securities]]></category>

		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://procerity.com/?p=153</guid>
		<description><![CDATA[The Fed plans to soak up a half trillion dollars of mortgage-backed securities (MBS) in the first six months of 2009. The aim is to drive down mortgage rates and lower the cost of home financing. Making mortgages cheaper should stabilize house prices. But the price of anything is a relative measure. So, if the [...]]]></description>
			<content:encoded><![CDATA[<p>The Fed plans to soak up a half trillion dollars of mortgage-backed securities (MBS) in the first six months of 2009. The aim is to drive down mortgage rates and lower the cost of home financing. Making mortgages cheaper should stabilize house prices. But the price of anything is a relative measure. So, if the price of housing is still &#8220;too high&#8221; relative to other assets in the economy, one solution is to raise the price of the other assets. The MBS mop up will be doing just that. By suddenly injecting $500 billion dollars into the economy, the Fed is essentially raising the price of everything.</p>
<p>Procerity&#8217;s Prognosis: Expect inflation to halt the drop in house prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procerity.com/mbs-mop-up/feed</wfw:commentRss>
		</item>
		<item>
		<title>Automaker Bankruptcy Delayed</title>
		<link>http://www.procerity.com/automaker-bankruptcy-delayed</link>
		<comments>http://www.procerity.com/automaker-bankruptcy-delayed#comments</comments>
		<pubDate>Sat, 20 Dec 2008 14:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[automaker bailout]]></category>

		<category><![CDATA[automakers]]></category>

		<category><![CDATA[bankruptcy]]></category>

		<category><![CDATA[Chapter 11]]></category>

		<category><![CDATA[Chrysler]]></category>

		<category><![CDATA[General Motors]]></category>

		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://procerity.com/?p=147</guid>
		<description><![CDATA[The $17.5 billion dollars of TARP funding extended to General Motors and Chrysler requires the companies to extract concessions from bondholders, employees, and retirees. Bondholders will have to accept equity in exchange for the money they have lent. Employees will have to sacrifice their &#8220;jobs bank&#8221; and take a pay cut. And retirees will have [...]]]></description>
			<content:encoded><![CDATA[<p>The $17.5 billion dollars of TARP funding extended to General Motors and Chrysler requires the companies to extract concessions from bondholders, employees, and retirees. Bondholders will have to accept equity in exchange for the money they have lent. Employees will have to sacrifice their &#8220;jobs bank&#8221; and take a pay cut. And retirees will have to accept company stock as funding for their health care trust. Under normal circumstances, such concessions would be decided by a court through a Chapter 11 bankruptcy proceeding. The current automaker bailout, however, is relying on negotiations instead of court imposed discipline.</p>
<p>Procerity&#8217;s Prognosis: Expect the negotiations to drag on until bankruptcy becomes unavoidable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procerity.com/automaker-bankruptcy-delayed/feed</wfw:commentRss>
		</item>
		<item>
		<title>Orderly Bankruptcy for Automakers</title>
		<link>http://www.procerity.com/orderly-bankruptcy-for-automakers</link>
		<comments>http://www.procerity.com/orderly-bankruptcy-for-automakers#comments</comments>
		<pubDate>Thu, 18 Dec 2008 17:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[bankruptcy]]></category>

		<category><![CDATA[Bush]]></category>

		<category><![CDATA[buying opportunity]]></category>

		<category><![CDATA[Chrysler]]></category>

		<guid isPermaLink="false">http://procerity.com/?p=140</guid>
		<description><![CDATA[According to a report from Reuters, President Bush is &#8220;worried about a disorderly bankruptcy&#8221;. This concern was expressed after Chrysler had announced it&#8217;s plants would be closed for an entire month. Given the Administration&#8217;s beating around the bush (pun intended) with respect to bailing out the automakers, it is probably safe to expect that nothing [...]]]></description>
			<content:encoded><![CDATA[<p>According to a report from Reuters, President Bush is &#8220;worried about a disorderly bankruptcy&#8221;. This concern was expressed after Chrysler had announced it&#8217;s plants would be closed for an entire month. Given the Administration&#8217;s beating around the bush (pun intended) with respect to bailing out the automakers, it is probably safe to expect that nothing more will be forthcoming other than additional expressions of dismay. The hope apparently is for an orderly bankruptcy.</p>
<p>Procerity&#8217;s Prognosis: The markets may present a buying opportunity when the expectation of an automaker bankruptcy finally becomes a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procerity.com/orderly-bankruptcy-for-automakers/feed</wfw:commentRss>
		</item>
		<item>
		<title>Madoff Made off with Billions?</title>
		<link>http://www.procerity.com/madoff-made-off-with-billions</link>
		<comments>http://www.procerity.com/madoff-made-off-with-billions#comments</comments>
		<pubDate>Mon, 15 Dec 2008 18:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Crime]]></category>

		<category><![CDATA[Bernard L. Madoff]]></category>

		<category><![CDATA[BNP Paribas]]></category>

		<category><![CDATA[HSBC]]></category>

		<category><![CDATA[Madoff]]></category>

		<category><![CDATA[Natixis]]></category>

		<category><![CDATA[Nomura]]></category>

		<category><![CDATA[Ponzi]]></category>

		<category><![CDATA[Royal Bank of Scotland]]></category>

		<category><![CDATA[Santander]]></category>

		<guid isPermaLink="false">http://procerity.com/?p=136</guid>
		<description><![CDATA[When stock markets are booming, it is easier to hide malfeasance than when investors are liquidating their portfolios. Bernard L. Madoff was arrested for allegedly running a $50 billion Ponzi scheme. A Ponzi scheme is a fraudulent investment operation that pays out unrealistically high &#8220;profits&#8221; to early investors from the money put into the organization [...]]]></description>
			<content:encoded><![CDATA[<p>When stock markets are booming, it is easier to hide malfeasance than when investors are liquidating their portfolios. Bernard L. Madoff was arrested for allegedly running a $50 billion Ponzi scheme. A Ponzi scheme is a fraudulent investment operation that pays out unrealistically high &#8220;profits&#8221; to early investors from the money put into the organization by later investors, rather than from any real business returns. The illegal investment vehicle is named after Carlo Ponzi, who, although not the first to invent such a scheme, is also obviously not the last. Until the recent market meltdown, Madoff appeared to be doing well - in retrospect, too well.</p>
<p>What is very interesting about the Madoff affair is the stature of the victims involved (estimated losses in brackets). Santander of ($3.1 billion), HSBC Holdings Plc ($1 to 1.5 billion), Royal Bank of Scotland ($600 million), Natixis ($600 million), BNP Paribas ($480 million), Nomura Holdings Inc ($300 million) are just some of the largest financial institutions that have been duped. Perhaps the halo effect of surrounding the former chairman of the NASDAQ blinded the banks to the underlying &#8220;business&#8221; of Bernard L. Madoff Investment Securities LLC.</p>
<p>Procerity&#8217;s Prognosis: Expect more skeletons to come out of the closet in the new market environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procerity.com/madoff-made-off-with-billions/feed</wfw:commentRss>
		</item>
		<item>
		<title>Helicopters Dropping Cash</title>
		<link>http://www.procerity.com/helicopters-dropping-cash</link>
		<comments>http://www.procerity.com/helicopters-dropping-cash#comments</comments>
		<pubDate>Sat, 22 Nov 2008 15:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[deflation]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[Milton Friedman]]></category>

		<category><![CDATA[monetary easing]]></category>

		<guid isPermaLink="false">http://procerity.com/?p=129</guid>
		<description><![CDATA[Evidence that deflation is becoming a problem is mounting. In the U.K. in October, the inflation rate dropped by 0.7% - the largest one-month drop ever recorded. Raw material costs in the U.K. plummeted at the highest rate in 22 years. The Bank of England is forecasting a contracting economy for most of 2009.
In Canada, [...]]]></description>
			<content:encoded><![CDATA[<p>Evidence that deflation is becoming a problem is mounting. In the U.K. in October, the inflation rate dropped by 0.7% - the largest one-month drop ever recorded. Raw material costs in the U.K. plummeted at the highest rate in 22 years. The Bank of England is forecasting a contracting economy for most of 2009.</p>
<p>In Canada, the consumer price index experienced the largest one-month drop since June 1959. The annual inflation rate shrunk from 3.4% in September to 2.6%.</p>
<p>From September to October, U.S. inflation fell by the largest amount since record-keeping began in 1947, one full percent. And core inflation also fell by 0.1%, when economists had expected it to increase by that amount.</p>
<p>The apparent cause of looming deflation is a massive drop in global aggregate demand. Consumers have maxed out their credit and banks are hoarding cash - ingredients for prolonging a recession or even creating an economic depression. One extreme solution offered to counter the deflationary threat is to simply &#8220;print&#8221; money and deliver it directly to consumers to spend (sending out the helicopters to drop cash, as Milton Friedman is claimed to have said).</p>
<p>Of course this raises the spectre of rampant inflation. The situation is very delicate. Not enough &#8220;monetary easing&#8221;, and deflation threatens - too much &#8220;monetary easing&#8221; and excessive inflation is generated. With a relatively long duration between implementation and the impact of any action, the chance of erring on either side is quite high. Besides the risk of monetary easing being either too little or too much, there is the additional risk that its effectiveness will be limited because the population will remain skeptical (effectively shooting the helicopters of cash out of the sky).</p>
<p>Procerity&#8217;s Prognosis: Expect deflation to take hold in the near future followed by a period of overshooting inflation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procerity.com/helicopters-dropping-cash/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
